
Onkyo
ONKYO TX-8220 Stereo Receiver With Built-In Bluetooth
Choose options
FEATURES:
| Power Watts/Ch (6 Ohms 1kHz, 2 Ch Driven, FTC) | 100, 0.10% THD |
| Power Watts/Ch (8 Ohms 20-20kHz, 2 Channels Driven, FTC) | 45, 0.08% THD |
| Dynamic Power | 140 W (3 Ohms, Front) 120 W (4 Ohms, Front) 80 W (8 Ohms, Front) |
| WRAT (Wide Range Amplifier Technology) | ✓ |
| H.C.P.S. (High Current Power Supply) | - |
| Non-Phase-Shift Amp Design | ✓ (for Realistic Sound Imaging) |
| 6 Ohm Capable | ✓ |
| 4 Ohm Capable | ✓ |
| Direct/Pure Mode | ✓/- |
| 384K/32 Bit DACs | - |
| 192K/24 Bit DACs | ✓(PCM1754)) |
